The top rankings for Worlds and Olympics from 1995-1980 are available courtesy of Pat Delin.
The top 5 rankings for Ladies, Men, Pairs, and Ice Dancing at Worlds from 1995-1991 are available courtesy of Kevin McBride.
The top rankings for U.S. Nationals, Canadian Nationals, Eurpeans, Worlds and Olympics 1995 1st men, Elvis Stojko (Birmingham, Grb)
Year | Rank | Event | Name | Location | Notes |
---|---|---|---|---|---|
1995 | 1st | men | Elvis Stojko | Birmingham, Grb | |
4th | dance | Shae-Lynn Bourne & Victor Kraatz | Birmingham, Grb | ||
1994 | 5th | women | Josee Chouinard | Chiba, Jpn | |
1st | men | Elvis Stokjo | Chiba, Jpn | ||
2nd | pair | Isabelle Brasseur & Lloyd Eisler | Chiba, Jpn | ||
1993 | 1st | men | Kurt Browning | Prague, Cze | |
2nd | men | Elvis Stojko | |||
1st | pair | Isabelle Brasseur & Lloyd Eisler | |||
1992 | 5th | women | Josee Chouinard | Oakland, CA | |
2nd | men | Kurt Browning | |||
3rd | men | Elvis Stojko | |||
3rd | pair | Isabelle Brasseur & Lloyd Eisler | |||
1991 | 1st | men | Kurt Browning | Munich, Frg | |
6th | men | Elvis Stojko | |||
7th | men | Michael Slipchuk | |||
2nd | pair | Isabelle Brasseur & Lloyd Eisler | |||
1990 | 1st | men | Kurt Browning | Halifax, NS | |
2nd | pair | Isabelle Brasseur & Lloyd Eisler | |||
2nd | dance | Isabelle and Paul Duchesnay | for France | ||
1989 | 1st | men | Kurt Browning | Paris, Fra | |
2nd | pair | Landry & Johnston | |||
1988 | 2nd | women | Elizabeth Manley | Budapest, Hun | |
2nd | men | Brian Orser | |||
3rd | dance | Wilson & McCall | |||
1987 | 1st | men | Brian Orser | Cincinnati, OH | |
3rd | dance | Wilson & McCall | |||
1986 | 2nd | men | Brian Orser | ||
3rd | pair | Coull & Rowsom | |||
3rd | dance | Wilson & McCall | |||
1985 | 2nd | men | Brian Orser | ||
3rd | pair | Katherina Matousek & Lloyd Eisler | |||
1984 | 2nd | men | Brian Orser | Ottawa, ON | |
1st | pair | Barbara Underhill & Paul Martini | |||
1983 | 3rd | men | Brian Orser | ||
3rd | pair | Barbara Underhill & Paul Martini | |||
1982 | 3rd | men | Brian Pockar | Copenhagen, Den | |
1976 | 2nd | men (free) | Toller Cranston | ||
1975 | 1st | men (free) | Toller Cranston | ||
1974 | 3rd | men | Toller Cranston | 1st in free skating | |
1973 | 1st | women | Karen Magnussen | Bratislava | 1st in free skating and figures |
1972 | 2nd | women | Karen Magnussen | Calgary, AB | |
1971 | 3rd | women | Karen Magnussen | ||
1966 | 3rd | women | Petra Burka | ||
1965 | 1st | women | Petra Burka | Colorado | first woman to complete a triple Salchow in competition |
3rd | men | Donald Knight | |||
1964 | 3rd | women | Petra Burka | Dortmund, Frg | |
3rd | pair | Debbi Wilkes & Guy Revell | |||
2nd | dance | Paulette Doan & Kenneth Ormsby | |||
1963 | 1st | men | Donald MacPherson | ||
3rd | dance | Paulette Doan & Kenneth Ormsby | |||
1962 | 2nd | women | Wendy Griner | Prague, Cze | |
1st | men | Donald Jackson | first man to complete a triple Lutz in competition | ||
1st | pair | Maria & Otto Jelinek | |||
4th | pair | Debbi Wilkes & Guy Revell | |||
3rd | dance | Virginia Thompson & William McLachlan | |||
1960 | 2nd | men | Donald Jackson | ||
1st | pair | Barbara Wagner & Robert Paul | |||
2nd | pair | Maria & Otto Jelinek | |||
2nd | dance | Virginia Thompson & William McLachlan | |||
1959 | 2nd | men | Donald Jackson | ||
1st | pair | Barbara Wagner & Robert Paul | |||
3rd | dance | Geraldine Fenton & William McLachlan | |||
1958 | 1st | pair | Barbara Wagner & Robert Paul | ||
3rd | pair | Maria & Otto Jelinek | |||
2nd | dance | Geraldine Fenton & William McLachlan | |||
1957 | 3rd | men | Charles Snelling | ||
1st | pair | Barbara Wagner & Robert Paul | |||
3rd | pair | Maria & Otto Jelinek | |||
2nd | dance | Geraldine Fenton & William McLachlan | |||
1956 | 2nd | pair | Frances Dafoe & Norris Bowden | Garmisch | famous judging improprieties |
1955 | 1st | pair | Frances Dafoe & Norris Bowden | ||
1954 | 1st | pair | Frances Dafoe & Norris Bowden | ||
1953 | 2nd | pair | Frances Dafoe & Norris Bowden | ||
1948 | 1st | women | Barbara Ann Scott | ||
3rd | pair | Suzanne Morrow & Wallace Distelmeyer | first to perform the death spiral in it's present low to the ice position in international competition | ||
1947 | 1st | women | Barbara Ann Scott | Stockholm | |
1932 | 3rd | women | Constance Samuel | ||
1932 | 2nd | men | Montgomery Wilson | ||
1930 | 2nd | women | Cecil Smith | New York, NY |
Creation Date: Sunday, 30-Aug-95 18:08:04 PDT 1995
Last Modified:Saturday, 20-Sep-1997 23:37:35 UTC
Page accessed at local time: Sunday, 22-Dec-2024 11:24:11 UTC